SDS-PLUS SHANK ELECTRIC HAMMER DRILL &CHISEL | |||||
---|---|---|---|---|---|
ITEM NO. | DIAMETER(mm) | LENGTH(mm) | ITEM NO. | DIAMETER(mm) | LENGTH(mm) |
TX03004110 | 4 | 110 | TX03013450 | 13 | 450 |
TX03004160 | 4 | 160 | TX03013600 | 13 | 600 |
TX03005110 | 5 | 110 | TX03013800 | 13 | 800 |
TX03005160 | 5 | 160 | TX030131000 | 13 | 1000 |
TX03005210 | 5 | 210 | TX03014160 | 14 | 160 |
TX03006110 | 6 | 110 | TX03014210 | 14 | 210 |
TX03006160 | 6 | 160 | TX03014260 | 14 | 260 |
TX03006210 | 6 | 210 | TX03014350 | 14 | 350 |
TX03006260 | 6 | 260 | TX03014400 | 14 | 400 |
TX03007110 | 7 | 110 | TX03014450 | 14 | 450 |
TX03007160 | 7 | 160 | TX03014600 | 14 | 600 |
TX03007210 | 7 | 210 | TX03014800 | 14 | 800 |
TX03007260 | 7 | 260 | TX030141000 | 14 | 1000 |
TX03008110 | 8 | 110 | TX03015600 | 15 | 600 |
TX03008160 | 8 | 160 | TX03015800 | 15 | 800 |
TX03008210 | 8 | 210 | TX030151000 | 15 | 1000 |
TX03008260 | 8 | 260 | TX03016160 | 16 | 160 |
TX03008310 | 8 | 310 | TX03016210 | 16 | 210 |
TX03009160 | 9 | 160 | TX03016350 | 16 | 350 |
TX03009210 | 9 | 210 | TX03016460 | 16 | 460 |
TX03009260 | 9 | 260 | TX03016600 | 16 | 600 |
TX03009310 | 9 | 310 | TX03016800 | 16 | 800 |
TX03010110 | 10 | 110 | TX030161000 | 16 | 1000 |
TX03010160 | 10 | 160 | TX03018210 | 18 | 210 |
TX03010210 | 10 | 210 | TX03018350 | 18 | 350 |
TX03010260 | 10 | 260 | TX03018450 | 18 | 450 |
TX03010310 | 10 | 310 | TX03018600 | 18 | 600 |
TX03010350 | 10 | 350 | TX03018800 | 18 | 800 |
TX03010400 | 10 | 400 | TX030181000 | 18 | 1000 |
TX03010450 | 10 | 450 | TX03019600 | 19 | 600 |
TX03011160 | 11 | 160 | TX03019800 | 19 | 800 |
TX03011260 | 11 | 260 | TX030191000 | 19 | 1000 |
TX03011310 | 11 | 310 | TX03020210 | 20 | 210 |
TX03011350 | 11 | 350 | TX03020350 | 20 | 350 |
TX03011400 | 11 | 400 | TX03020450 | 20 | 450 |
TX03011450 | 11 | 450 | TX03020600 | 20 | 600 |
TX03011160 | 12 | 160 | TX03020800 | 20 | 800 |
TX03012210 | 12 | 210 | TX030201000 | 20 | 1000 |
TX03012350 | 12 | 350 | TX03021600 | 21 | 600 |
TX03012400 | 12 | 400 | TX03021800 | 21 | 800 |
TX03012450 | 12 | 450 | TX030211000 | 21 | 1000 |
TX03012600 | 12 | 600 | TX03022260 | 22 | 260 |
TX03012800 | 12 | 800 | TX03022350 | 22 | 350 |
TX030121000 | 12 | 1000 | TX03022450 | 22 | 450 |
TX03013160 | 13 | 160 | TX03022600 | 22 | 600 |
TX03013260 | 13 | 260 | TX03022800 | 22 | 800 |
TX03013350 | 13 | 350 | TX030221000 | 22 | 1000 |
TX03013400 | 13 | 400 | TX03023600 | 23 | 600 |
SDS-PLUS SHANK ELECTRIC HAMMER DRILL | |||||
---|---|---|---|---|---|
Iten No. | Diameter(mm) | length(mm) | Iten No. | Diameter(mm) | length(mm) |
TX03023800 | 23 | 800 | TX030261000 | 26 | 1000 |
TX030231000 | 23 | 1000 | TX03027600 | 27 | 600 |
TX03024600 | 24 | 600 | TX03027800 | 27 | 800 |
TX03024800 | 24 | 800 | TX030271000 | 27 | 1000 |
TX030241000 | 24 | 1000 | TX03028600 | 28 | 600 |
TX03025260 | 25 | 260 | TX03028800 | 28 | 800 |
TX03025350 | 25 | 350 | TX030281000 | 28 | 1000 |
TX03025450 | 25 | 450 | TX03029600 | 29 | 600 |
TX03025600 | 25 | 600 | TX03029800 | 29 | 800 |
TX03025800 | 25 | 800 | TX030291000 | 29 | 1000 |
TX030251000 | 25 | 1000 | TX03030600 | 30 | 600 |
TX03026600 | 26 | 600 | TX03030800 | 30 | 800 |
TX03026800 | 26 | 800 | TX030301000 | 30 | 1000 |
SDS-PLUS SHANK S4 ELECTRIC HAMMER DRILL | |||||
---|---|---|---|---|---|
Iten No. |
Diameter |
length |
Iten No. |
Diameter |
length |
TX03104110 | 4 | 110 | TX03111350 | 11 | 350 |
TX03104160 | 4 | 160 | TX03111400 | 11 | 400 |
TX03105110 | 5 | 110 | TX03111450 | 11 | 450 |
TX03105160 | 5 | 160 | TX03112160 | 12 | 160 |
TX03105210 | 5 | 210 | TX03112210 | 12 | 210 |
TX03106110 | 6 | 110 | TX03112350 | 12 | 350 |
TX03106160 | 6 | 160 | TX03112400 | 12 | 400 |
TX03106210 | 6 | 210 | TX03112450 | 12 | 450 |
TX03106260 | 6 | 260 | TX03112600 | 12 | 600 |
TX03107110 | 7 | 110 | TX03112800 | 12 | 800 |
TX03107160 | 7 | 160 | TX031121000 | 12 | 1000 |
TX03107210 | 7 | 210 | TX03113160 | 13 | 160 |
TX03107260 | 7 | 260 | TX03113260 | 13 | 260 |
TX03108110 | 8 | 110 | TX03113350 | 13 | 350 |
TX03108160 | 8 | 160 | TX03113400 | 13 | 400 |
TX03108210 | 8 | 210 | TX03113450 | 13 | 450 |
TX03108260 | 8 | 260 | TX03113600 | 13 | 600 |
TX03108310 | 8 | 310 | TX03113800 | 13 | 800 |
TX03109160 | 9 | 160 | TX031131000 | 13 | 1000 |
TX03109210 | 9 | 210 | TX03114160 | 14 | 160 |
TX03109260 | 9 | 260 | TX03114210 | 14 | 210 |
TX03109310 | 9 | 310 | TX03114260 | 14 | 260 |
TX03110110 | 10 | 110 | TX03114350 | 14 | 350 |
TX03110160 | 10 | 160 | TX03114400 | 14 | 400 |
TX03110210 | 10 | 210 | TX03114450 | 14 | 450 |
TX03110260 | 10 | 260 | TX03114600 | 14 | 600 |
TX03110310 | 10 | 310 | TX03114800 | 14 | 800 |
TX03110350 | 10 | 350 | TX031141000 | 14 | 1000 |
TX03110400 | 10 | 400 | TX03115600 | 15 | 600 |
TX03110450 | 10 | 450 | TX03115800 | 15 | 800 |
TX03111160 | 11 | 160 | TX031151000 | 15 | 1000 |
TX03111260 | 11 | 260 | TX03116160 | 16 | 160 |
TX03111310 | 11 | 310 | TX03116210 | 16 | 210 |
SDS-HOLLOW SQUARE SHANK ELECTRIC HAMMER DRILL | |||||
---|---|---|---|---|---|
Iten No. |
Diameter |
length |
Iten No. |
Diameter |
length |
TX03116350 | 16 | 350 | TX031221000 | 22 | 1000 |
TX03116460 | 16 | 460 | TX03123600 | 23 | 600 |
TX03116600 | 16 | 600 | TX03123800 | 23 | 800 |
TX03116800 | 16 | 800 | TX031231000 | 23 | 1000 |
TX031161000 | 16 | 1000 | TX03124600 | 24 | 600 |
TX03118210 | 18 | 210 | TX03124800 | 24 | 800 |
TX03118350 | 18 | 350 | TX031241000 | 24 | 1000 |
TX03118450 | 18 | 450 | TX03125260 | 25 | 260 |
TX03118600 | 18 | 600 | TX03125350 | 25 | 350 |
TX03118800 | 18 | 800 | TX03125450 | 25 | 450 |
TX031181000 | 18 | 1000 | TX03125600 | 25 | 600 |
TX03119600 | 19 | 600 | TX03125800 | 25 | 800 |
TX03119800 | 19 | 800 | TX031251000 | 25 | 1000 |
TX031191000 | 19 | 1000 | TX03126600 | 26 | 600 |
TX03120210 | 20 | 210 | TX03126800 | 26 | 800 |
TX03120350 | 20 | 350 | TX031261000 | 26 | 1000 |
TX03120450 | 20 | 450 | TX03127600 | 27 | 600 |
TX03120600 | 20 | 600 | TX03127800 | 27 | 800 |
TX03120800 | 20 | 800 | TX031271000 | 27 | 1000 |
TX031201000 | 20 | 1000 | TX03128600 | 28 | 600 |
TX03121600 | 21 | 600 | TX03128800 | 28 | 800 |
TX03121800 | 21 | 800 | TX031281000 | 28 | 1000 |
TX031211000 | 21 | 1000 | TX03129600 | 29 | 600 |
TX03122260 | 22 | 260 | TX03129800 | 29 | 800 |
TX03122350 | 22 | 350 | TX031291000 | 29 | 1000 |
TX03122450 | 22 | 450 | TX03130600 | 30 | 600 |
TX03122600 | 22 | 600 | TX03130800 | 30 | 800 |
TX03122800 | 22 | 800 | TX031301000 | 30 | 1000 |